S.NO | Section | COMPOSITION | PACKING |
LIQUID SECTION | |||
1 | Liquid | Norfloxacin 125mg+Metronidazole 125mg+Dimethicone 10mg/5ml | 10/20/30/60/100/200/500ml |
2 | Liquid | Dried Alu. Hydroxide 200mg+Mag Hydroxide 200mg+Dimethicone 25mg/5ml | 10/20/30/60/100/200/500ml |
3 | Liquid | Iodised Peptone 0.322mg+Mag Chloride 6.67mg+Man Sulphate 1.33+Sod Meta 0.22+Zin Sulphate 10.71+ | 10/20/30/60/100/200/500ml |
Pyridoxine 0.25mg+Cyanacobalamin 0.167mg+Nicotinamide 3.33mg+Ethanol 0.317ml/5ml | |||
4 | Liquid | DMR 5mg+Bromohexine 4mg+PE 5mg+Menthol 2.5mg/5ml | 10/20/30/60/100/200/500ml |
5 | Liquid | Cal Carbonate 150mg+Mag Hydroxide 25mg+Zinc Gluconate 1.5mg+Vit D3 200IU/5ml | 10/20/30/60/100/200/500ml |
6 | Liquid | Vit B1 1mg+B2 1mg+B6 0.5mg+B12 0.5mcg+Niacinamide 15mg+Calcium Pantothenate 1mg+ L-Lysine 20mg/5ml | 10/20/30/60/100/200/500ml |
7 | Liquid | Cal Gluconate 100mg+Cal Lactate 100mg+Vit B12 2.5mcg+Vit D3 200IU+L-Lysine 7.5mg/5ml | 10/20/30/60/100/200/500ml |
8 | Liquid | Ferrous Gluconate 300mg+Cal Gluconate 125mg+Cynacobalamin 10mcg+Folic Acid 2mg/15ml | 10/20/30/60/100/200/500ml |
9 | Liquid | Fungal Diastase 20mg+B1-2mg+B2 2.3mg+B6 0.5mg+Niacinamide 16mg+D-Pantothenol 1.65mg+ | 10/20/30/60/100/200/500ml |
Cyanacobalamin 5mcg/10ml | |||
10 | Liquid | Ferrous Gluconate 259mg+Folic Acid 0.5mg+Cal Lactate 150mg+Vit B12 2.5mcg/10ml | 10/20/30/60/100/200/500ml |
11 | Liquid | Ferrous Ascorbate 30mg+Folic Acid 550mcg/5ml | 10/20/30/60/100/200/500ml |
12 | Liquid | Ferric Amm Citrate 160mg+Cynacobalamin 7.5mcg+Folic Acid 0.5mg/5ml | 10/20/30/60/100/200/500ml |
13 | Liquid | Ferric Amm Citrate 200mg+Cynacobalamin 7.5mcg+Folic Acid 0.5mg+Vit B6 1.5mg+Zinc Sulphate 7mg+ | 10/20/30/60/100/200/500ml |
Sorbitol soln 750mg/15ml | |||
14 | Liquid | Dried Alu. Hydroxide 250mg+Mag Hydroxide 250mg+Methylpolysiloxane 50mg/5ml | 10/20/30/60/100/200/500ml |
15 | Liquid | Lactulose Conc 10gm/15ml | 10/20/30/60/100/200/500ml |
15 | Liquid | Lactulose Conc 3.35gm/5ml | 10/20/30/60/100/200/500ml |
16 | Liquid | 10/20/30/60/100/200/500ml | |
17 | Liquid | Paracetamol 250mg/5ml | 10/20/30/60/100/200/500ml |
18 | Liquid | Levocetrizine 2.5mg+Montelukast 4mg/5ml | 10/20/30/60/100/200/500ml |
19 | Liquid | Albendazole 200mg+Ivermectin 3mg/5ml | 10/20/30/60/100/200/500ml |
20 | Liquid | Paracetamol 125mg/5ml | 10/20/30/60/100/200/500ml |
21 | Liquid | Aceclofenac 50mg+Paractamol 125mg/5ml | 10/20/30/60/100/200/500ml |
22 | Liquid | Mefenamic Acid 50mg+Paracetamol 125mg/5ml | 10/20/30/60/100/200/500ml |
23 | Liquid | Mefenamic Acid 100mg+Paracetamol 250mg/5ml | 10/20/30/60/100/200/500ml |
24 | Liquid | Terbutaline 1.25mg+Guaiphensin 50mg+Bromhexine 4mg+Menthol 2.5/5ml | 10/20/30/60/100/200/500ml |
25 | Liquid | Terbutaline 1.5mg+Guaiphensin 50mg+Ambroxol 15mg/5ml | 10/20/30/60/100/200/500ml |
26 | Liquid | Albendazole 200mg/5ml | 10/20/30/60/100/200/500ml |
27 | Liquid | Calcium Gluconate 50mg+Vit D3 400IU+Cyanacobalamin 5mcg/5ml | 10/20/30/60/100/200/500ml |
28 | Liquid | DMR 10mg+CPM 4mg/5ml | 10/20/30/60/100/200/500ml |
29 | Liquid | Paracetamol 250mg+CPM 2mg+PE 5mg+DMR 10mg/5ml | 10/20/30/60/100/200/500ml |
30 | Liquid | Sucralfate 1gm/10ml | 10/20/30/60/100/200/500ml |
31 | Liquid | Sucralfate 500mg+Oxetacaine 10mg/5ml | 10/20/30/60/100/200/500ml |
32 | Liquid | Sucralfate 1gm+Oxetacaine 20mg/10ml | 10/20/30/60/100/200/500ml |
32 | Liquid | Sucralfate 1gm+Oxetacaine 10mg/5ml | 10/20/30/60/100/200/500ml |
33 | Liquid | Megaldrate 480mg+Simethicone 20mg+Oxetacaine 10mg/5ml | 10/20/30/60/100/200/500ml |
34 | Liquid | Piracetam 500mg/5ml | 10/20/30/60/100/200/500ml |
35 | Liquid | Ranitidine 16.80mg/1ml | 10/20/30/60/100/200/500ml |
36 | Liquid | Ondansetron 2mg/5ml | 10/20/30/60/100/200/500ml |
37 | Liquid | DMR 10mg+CPM 2mg+PE 5mg+Menthol 1mg/5ml | 10/20/30/60/100/200/500ml |
38 | Liquid | Ambroxol 30mg+Levosalbutamol 1mg+Guaiphensin 50mg/5ml | 10/20/30/60/100/200/500ml |
39 | Liquid | Paracetamol 125mg+PE 5mg+CPM 2mg/5ml | 10/20/30/60/100/200/500ml |
40 | Liquid | Disodium Hydrogen Citrate 1.3gm/5ml | 10/20/30/60/100/200/500ml |
41 | Liquid | DMR 10mg+PE 5mg+CPM 2mg/5ml | 10/20/30/60/100/200/500ml |
42 | Liquid | Cetrizine 2.5mg+Paracetamol 125mg+PE 2.5mg/5ml | 10/20/30/60/100/200/500ml |
43 | Liquid | Cyproheptadine 2mg+Tricholine Citrate 0.275mg+Sorbitol(70%) 3.575mg/5ml | 10/20/30/60/100/200/500ml |
44 | Liquid | Ofloxacin 50mg+Ornidazole 125mg/5ml | 10/20/30/60/100/200/500ml |
45 | Liquid | Protein Hydrolysate 0.333gm+Carbohydrate 1.25gm+Niacinamide 10mg+Iron Choline Citrate 15mg+ | 10/20/30/60/100/200/500ml |
Mag Chloride 3.333mg+Manganese Chloride 0.033mg+Zinc Sulphate 2.70mg+Llysine 20mg/5ml | |||
46 | Liquid | Diphenhydramine 140.8mg+Amm Chloride 138mg+Sod Citrate 57.03mg+Menthol 1.14mg/5ml | 10/20/30/60/100/200/500ml |
47 | Liquid | Hydroxyzine 10mg/5ml | 10/20/30/60/100/200/500ml |
48 | Liquid | Deflazacort 6mg/5ml | 10/20/30/60/100/200/500ml |
49 | Liquid | Levocet 2.5mg+Ambroxol 15mg+guaiphensin 50mg+Menthol 1mg | 10/20/30/60/100/200/500ml |
50 | Liquid | Tricholine 25mg+Thiamine 2.5mg+Riboflavin 2.5+Pyridoxine 0.75mg+Cyanacobalamin 5mcg/5ml | 10/20/30/60/100/200/500ml |
51 | Liquid | Diastase 50mg+Pepsin 10mg/5ml | 10/20/30/60/100/200/500ml |
52 | Liquid | Vitamin D3 oral Solution IP 6000 IU. | |
53 | Liquid | Ambroxol 15 mg+Levosalbutamol 10.5 mg+Guaiphensin 50mg/5ml | 10/20/30/60/100/200/500ml |
54 | Liquid | Cyproheptadine Hydrochloride IP 2 mg. & Tricholine Citrate 275 mg & Sorbitol Solution 70 % /10 ml | 10/20/30/60/100/200/500ml |
55 | Liquid | Ambroxol Hcl IP 15 mg. , Terbutalin Sulphate IP 1.25 mg. , Guaiphenesin IP 50 mg & Menthol IP 0.5 5 /5 ml | 10/20/30/60/100/200/500ml |
Raizel Healthcare
Plot No.237, Industrial Area, Phase-IX,
Mohali - Chandigarh (India.) -
160062